网站服务器所使用的各 Linux 发行版统计数据对比分析:
CentOS 增长最快,Debain 平稳发展,Ubuntu 稍有提升
Red Hat和Fedora略有下降
Historical trends in the usage of Linux versions for websites
This report shows the historical trends in the usage of Linux versions since October 2009.
2009 1 Oct |
2009 1 Nov |
2009 1 Dec |
2010 1 Jan |
2010 1 Feb |
2010 1 Mar |
2010 1 Apr |
2010 1 May |
2010 1 Jun |
2010 1 Jul |
2010 1 Aug |
2010 1 Sep |
2010 3 Sep |
|
CentOS | 23.4% | 22.0% | 21.6% | 22.1% | 22.8% | 23.5% | 24.9% | 25.8% | 27.5% | 29.9% | 31.8% | 33.3% | 33.4% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debian | 26.5% | 28.0% | 28.5% | 28.6% | 28.4% | 28.3% | 28.1% | 28.1% | 27.7% | 27.0% | 26.5% | 26.0% | 26.0% |
Red Hat | 21.0% | 21.4% | 21.7% | 21.5% | 21.1% | 20.6% | 19.7% | 19.2% | 18.4% | 17.5% | 16.7% | 16.1% | 16.1% |
Ubuntu | 8.8% | 8.7% | 8.8% | 9.0% | 9.2% | 9.5% | 9.8% | 9.9% | 10.0% | 10.1% | 10.1% | 10.2% | 10.2% |
Fedora | 11.3% | 11.0% | 10.7% | 10.3% | 10.0% | 9.7% | 9.2% | 8.9% | 8.6% | 8.1% | 7.8% | 7.5% | 7.4% |
SuSE | 6.2% | 6.1% | 6.0% | 5.9% | 5.6% | 5.6% | 5.3% | 5.3% | 5.1% | 4.8% | 4.6% | 4.5% | 4.5% |
Gentoo | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 2.3% | 2.2% | 2.2% | 2.1% |
Mandriva | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Turbolinux | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
The diagram shows only Linux versions with more than 1% usage.
来源:
No Responses (yet)
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.